- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Spectacular Unit With Two Spacious Bedrooms Plus Huge Family Room That Can Be Used As A 3rd Bedroom. Unobstructed East/South View. Two Walkouts To Spacious Balconies. Great Building Amenities. Large Utility Room Which Is Currently Being Used As A Pantry And For Storage. Two Underground Parking Spots. A Very Well Laid Out Floor Plan With A Nice Airflow Throughout The Unit.Close Proximity To Highways, Hospitals, Schools And Public Transportation
All Existing Fridge,Stove, Washer, Dryer, Built In Dishwasher. All Electrical Outlets , Light Fixtures And Window Coverings.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1400-1599 |
Property Tax | $1,675 |
Maintenance | $1054.69 |
Days On Our Website | 14 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 6.60m x 3.30m | W/O To Balcony, East View, Laminate |
Flat | Dining | 3.60m x 3.30m | , Laminate |
Flat | Family | 6.60m x 4.80m | W/O To Balcony, South View, Hardwood Floor |
Flat | Kitchen | 5.50m x 3.35m | Eat-In Kitchen, B/I Dishwasher |
Flat | Master | 6.80m x 3.30m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
Flat | 2nd Br | 4.70m x 2.88m | Window, W/W Closet, Hardwood Floor |
Flat | Laundry | Measurements not available | Sliding Doors |
Flat | Utility | Measurements not available | Pantry |
Bathroom Information
Floor | Description |
Flat | 1 x 3 piece |
Flat | 1 x 2 piece |
N/A | 0 x 0 piece |
N/A | 0 x 0 piece |
Listing Office: CENTURY 21 GREEN REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
