- Property Info
- WalkScore
- Mortgage Info
- Share
Attention All User & Investors, Great Property In The Heart Of Tottenham. Corner Lot With Lots Of Potential. Currently Operating As A Barber Shop And A 3 Bedroom Apartment. Shows Very Well , A Solid Investment.
All Light Fixtures, All Window Coverings, Fridge, Stove And B/I Dishwasher.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,929 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 51.17 x 131.24 |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Other |
Room Information
Floor | Room | Dimensions | Description |
Main | Office | 8.32m x 6.40m | Ceramic Floor |
Main | Kitchen | 8.00m x 3.60m | Vinyl Floor, Family Size Kitchen |
Main | Dining | 3.60m x 3.70m | Laminate |
Main | Family | 4.40m x 3.70m | Laminate, Picture Window, W/O To Yard |
Main | Master | 3.82m x 3.05m | Broadloom |
Main | 2nd Br | 4.80m x 3.30m | Broadloom |
Main | 3rd Br | 3.10m x 3.05m | Broadloom |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: CENTURY 21 GREEN REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
