- Property Info
- WalkScore
- Mortgage Info
- Share
Huge Updated And Freshly Painted Semi-Detached Bungalow Is A Must See! Six Car Parking. Located In A Mature Sought After Pocket In Brampton. This Home Is Fully Upgraded Including New Floors Throughout, Updated Kitchen On The Main Floor And In The Basement, Newer Upper Bath And A Huge Finished Basement With Kitchen. Bsmnt Can Be Easily Coverted Into 2 Bsmnts For Extra Income. Close To All Amenities, Transit, School, Parks And Much More. This Wont Last Long!
All Electric Light Fixtures, Washer, Dryer, 2 Fridges, 2 Stoves, Built-In Dishwasher And Built-In Microwave. Hwt Is A Rental.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $3,400 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 35.00 x 110.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.80m x 3.20m | Laminate, Combined W/Dining, Large Window |
Main | Dining | 3.50m x 2.50m | Laminate, Combined W/Kitchen |
Main | Kitchen | 4.70m x 2.45m | Renovated, Stainless Steel Appl, Eat-In Kitchen |
Main | Master | 4.30m x 3.10m | Laminate, Closet, Window |
Main | 2nd Br | 3.40m x 2.85m | Laminate, Closet, Window |
Main | 3rd Br | 3.40m x 2.45m | Laminate, Closet, Window |
Bsmt | Kitchen | 2.50m x 2.35m | Renovated, Eat-In Kitchen |
Bsmt | Living | 7.10m x 5.70m | Laminate, Large Closet |
Bsmt | 4th Br | 3.10m x 2.75m | Laminate, Large Closet |
Bsmt | 5th Br | 3.20m x 2.65m | Laminate, Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 3 piece |
Listing Office: CENTURY 21 GREEN REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
